Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in Brownsville and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in Brownsville
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (956) 338-4164 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in Brownsville and surrounding areas · On-site visits included · Free estimate within 24h
Brownsville Artificial Grass Installation is a team of local, fully insured turf installers based in Brownsville. We respond quickly in Brownsville and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (956) 338-4164⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in Brownsville · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Standard residential installation | Starting at $8/sq ft |
| Heavy clay or waterlogged soil | Starting at $10/sq ft |
| Shaded areas and tree work | Starting at $9/sq ft |
| HOA-compliant front-yard installation | Starting at $9/sq ft |
| Complex or large-scale project | On estimate |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Residential dog run (200-600 sq ft) | Starting at $10/sq ft |
| Commercial dog park or large yard (600-2,000 sq ft) | Starting at $12/sq ft |
| Site with poor drainage or clay compaction | $14-18/sq ft |
| Seam repair and antimicrobial refresh | Starting at $8/sq ft |
| Travel | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard Backyard Green | Starting at $15/sq ft |
| Tournament-Grade Green | Starting at $20/sq ft |
| Drainage-First Installation | Starting at $25/sq ft |
| Chipping Green with Fringe | Starting at $12/sq ft |
| Estimate and Consultation | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard polyethylene pool deck turf | Starting at $9/sq ft |
| Premium nylon pool deck turf with antimicrobial infill | Starting at $12/sq ft |
| Turf over existing sound concrete | Starting at $7/sq ft |
| Complex pool deck with custom edging or transitions | On estimate |
| Travel and site prep | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard patio turf installation | Starting at $9/sq ft |
| Balcony or elevated deck turf | Starting at $12/sq ft |
| Turf-paver strips between hardscape | Starting at $8/sq ft |
| Complex multi-seam or retrofit installation | On estimate |
| Travel and estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard playground turf installation | Starting at $10/sq ft |
| Premium athletic or high-traffic turf | Starting at $12/sq ft |
| Large district or campus project | On estimate |
| Spot repair or seam work | Starting at $500 |
| Travel within Brownsville and surrounding areas | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Gym and Indoor Court Turf | Starting at $8/sq ft |
| Outdoor Athletic Field or Practice Area | Starting at $10/sq ft |
| Batting Cage or Specialty Sport Surface | Starting at $12/sq ft |
| Site Prep or Drainage Correction | On estimate |
| Travel and Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Free commercial estimate | No charge |
| Small retail or office turf (500-1000 sq ft) | Starting at $4,500 |
| Medium commercial installation (1000-2500 sq ft) | Starting at $8,000 |
| Large complex or dog park (2500+ sq ft) | On estimate |
| Travel and scheduling | Included |
| Service / Criteria | Indicative Rate |
|---|---|
| Seam Re-Gluing | Starting at $350 |
| Heat-Welded Patch | Starting at $400 |
| Edge Fastening and Securing | Starting at $500 |
| Base and Drainage Repair | Starting at $600 |
| Complex or Multi-Method Repair | On Estimate |
| Free Estimate and Travel | No Charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Small yard cleaning and treatment | Starting at $250 |
| Medium residential yard | $350 to $550 |
| Large yard or heavy pet use | $600 to $900 |
| Commercial or complex job | On estimate |
| Travel and scheduling | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Sod removal and hauling | Starting at $2/sq ft |
| Full removal with base prep and new turf | Starting at $4/sq ft |
| Removal with drainage correction | Starting at $4.50/sq ft |
| Large or complex conversion | On estimate |
| Travel and estimate | Included and free |
| Service / Criteria | Indicative Rate |
|---|---|
| Residential Grass Wall, 4 ft to 6 ft tall | Starting at $18/sq ft |
| Commercial or Large-Scale Wall, 8 ft or taller | Starting at $20/sq ft |
| Surface Prep and Repair | Starting at $8/sq ft |
| Complex Seaming or Multi-Section Walls | On estimate |
| Free Estimate | No charge |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in Brownsville · Response within 24h · No commitment · ☎ (956) 338-4164
Your Free Quote Request